Maintenance
Complete maintenance management
- Notifications and work orders
- Preventive maintenance
- Planning board
- Assets and positions
- Dashboards and KPIs
- Your own statuses and number series
- The TimeQeeper Pocket app
- Support from our team
Support, updates and the app are part of every plan. We email you a tailored price.
One account for web and app
You pay per user, not per device.
Add-ons of your choice
With every plan, whenever you need them.
Running hours from our sensor
Per measuring point per month, hardware one-off.
Complete maintenance management
Plus planning, warehouse and purchasing
Everything in Maintenance, plus:
Tailored, with an SLA
Everything in Maintenance Pro, plus:
In every plan
Per user
Analyse failure modes and risks.
Risk assessments and an audit trail with the job.
Clock in with the app, fill in hours and approve timesheets.
Per environment
A digital twin of your furnace.
AI proposes actions and tasks, with the source attached.
Questions about your own data, with sources.
Estimated up front. We move your asset structure over for you.
Book an introduction
The TQ-DC1 goes at the machine or in the control cabinet and reports running hours and starts automatically. Your maintenance rounds follow them.
Per measuring point per month
On request
Hardware is a one-off cost per unit.
| Feature | MaintenanceComplete maintenance management | Maintenance ProPlus planning, warehouse and purchasing | EnterpriseTailored, with an SLA |
|---|---|---|---|
| Maintenance | |||
| Notifications and work orders | Included | Included | Included |
| Tasks, parts and costs per work order | Included | Included | Included |
| Preventive maintenance by calendar or running hours | Included | Included | Included |
| Planning board for your work orders | Included | Included | Included |
| Planning | |||
| Export the planning to Excel and PDF | Included | Included | Included |
| Capacity per crew and technician | Not in this plan | Extra in this plan | Included |
| Automatic scheduling on free capacity | Not in this plan | Extra in this plan | Included |
| Dependencies and critical path | Not in this plan | Extra in this plan | Included |
| Lock the week planning | Not in this plan | Extra in this plan | Included |
| Planning analysis | Not in this plan | Extra in this plan | Included |
| Planning alongside your current system, via an Excel import | Not in this plan | Extra in this plan | Included |
| Import from MS Project and Primavera P6 | Not in this plan | Extra in this plan | Included |
| Export to MS Project and Primavera P6 | Not in this plan | Extra in this plan | Included |
| Assets and insight | |||
| Assets and positions | Included | Included | Included |
| Attachments on assets and work orders | Included | Included | Included |
| Dashboards and KPIs | Included | Included | Included |
| History per record | Included | Included | Included |
| Document management with versions and search | Not in this plan | Extra in this plan | Included |
| Shiftlog for shift handovers | Not in this plan | Extra in this plan | Included |
| Logbook of changes for administrators | Not in this plan | Extra in this plan | Included |
| Warehouse and purchasing | |||
| Articles, stock and counts | Not in this plan | Extra in this plan | Included |
| Parts map: clickable drawings linked to articles | Not in this plan | Extra in this plan | Included |
| Reservations and pick lists | Not in this plan | Extra in this plan | Included |
| Replenishment with order advice | Not in this plan | Extra in this plan | Included |
| Purchase requisitions, RFQs and purchase orders | Not in this plan | Extra in this plan | Included |
| Email RFQs and orders, with replies kept on the order | Not in this plan | Extra in this plan | Included |
| Goods receipt and partial deliveries | Not in this plan | Extra in this plan | Included |
| Order parts straight from the work order | Not in this plan | Extra in this plan | Included |
| Customise and integrate | |||
| Your own statuses and number series | Included | Included | Included |
| Saved views per user | Included | Included | Included |
| Light and dark theme | Included | Included | Included |
| Integrations with your ERP or other systems | On request | On request | Extra in this plan |
| Customisation and adjustments for your way of working | On request | On request | Extra in this plan |
| Tailored rate and plan | Not in this plan | Not in this plan | Extra in this plan |
| Support and service | |||
| Support from our own team | Included | Included | Included |
| Help and guidance in the app | Included | Included | Included |
| Continuous updates and improvements | Included | Included | Included |
| Set-up and training, estimated up front | Included | Included | Included |
| Your asset structure moved over by us | Included | Included | Included |
| Priority support | Not in this plan | Not in this plan | Extra in this plan |
| SLA with agreements on response times | Not in this plan | Not in this plan | Extra in this plan |
| Dedicated contact person | Not in this plan | Not in this plan | Extra in this plan |
| Guided implementation | On request | On request | Extra in this plan |
| Add-ons | |||
| Reliability & FMECAPer user | As an add-on | As an add-on | As an add-on |
| Safety & permits to workPer user | As an add-on | As an add-on | As an add-on |
| Staff hoursPer user | As an add-on | As an add-on | As an add-on |
| FurnIQPer environment | As an add-on | As an add-on | As an add-on |
| Have reports and manuals readPer environment | As an add-on | As an add-on | As an add-on |
| AI assistant BuddyPer environment | As an add-on | As an add-on | As an add-on |
| Measuring running hours with the TQ-DC1 sensorPer measuring point | As an add-on | As an add-on | As an add-on |
| Platform and security | |||
| The TimeQeeper Pocket app for iOS and Android | Included | Included | Included |
| Two-step verification and per-module permissions | Included | Included | Included |
| Data stored in the EU | Included | Included | Included |
| Dutch and English | Included | Included | Included |
| Request a price | Request a price | Request a price |
We email you a proposal that fits your team.
What you get from us
Step 1 of 2
The subscription price for the modules and the number of people you give us, and the one-off costs for set-up and training. So you know where you stand in advance.
Your price depends on the plan, the number of people and the add-ons you choose. That is why we email you a tailored proposal, with the subscription and the one-off costs listed separately.
Yes. You start with what you need now and later add an add-on or move to a larger plan, without moving to a different system.
Yes. The TimeQeeper Pocket app for iOS and Android is part of every plan. You pay per user, not per device: the same account works on the computer and in the app.
You pay per measuring point per month. The sensors (TQ-DC1) and gateways are a one-off cost per unit. Mention it in your request and we will include it in the proposal.
Yes. In a tailored demo we show TimeQeeper, starting from your machines and way of working.